Bettip Statistic

Home  |  Service  |  Records  |  Archive  |  Partners  |  Livescore  |  Contact  |  Free tips  |  AH quide  |  Members Area

Cards

  Player Team Y YY R Total
1 Butt Nicky Newcastle 10 0 0 10
2 Reo-Coker Nigel Aston Villa 9 1 0 10
3 Brown Michael Wigan Athletic 9 0 0 9
4 Diouf El Hadji Bolton 9 0 0 9
5 Samba Christopher Blackburn 9 0 0 9
6 Smith Alan Newcastle 8 0 1 9
7 Bowyer Lee West Ham United 7 0 1 8
8 Davis Sean Portsmouth 8 0 0 8
9 Fábregas Cesc Arsenal 8 0 0 8
10 Nolan Kevin Bolton 8 0 0 8
11 Ridgewell Liam Birmingham City 8 0 0 8
12 Boateng George Middlesbrough 7 0 0 7
13 Cole Carlton West Ham United 7 0 0 7
14 Davies Kevin Bolton 7 0 0 7
15 Dunn David Blackburn 6 1 0 7
16 Hamann Dietmar Manchester City 7 0 0 7
17 Rochemback Fabio Middlesbrough 7 0 0 7
18 Bentley David Blackburn 6 0 0 6
19 Brown Wes Man United 6 0 0 6
20 Campo Iván Bolton 6 0 0 6
21 Carvalho Ricardo Chelsea 5 0 1 6
22 Chopra Michael Sunderland 6 0 0 6
23 Diop Pape Bouba Portsmouth 6 0 0 6
24 Essien Mickaël Chelsea 5 0 1 6
25 Fagan Craig Derby County 6 0 0 6
26 Hunt Nicky Bolton 6 0 0 6
27 Muntari Sulley Portsmouth 5 1 0 6
28 Nafti Mehdi Birmingham City 6 0 0 6
29 O`Neil Gary Middlesbrough 6 0 0 6
30 Wheater David Middlesbrough 6 0 0 6
31 Woodgate Jonathan Tottenham 6 0 0 6
32 Yorke Dwight Sunderland 5 1 0 6
33 Barry Gareth Aston Villa 5 0 0 5
34 Bocanegra Carlos Fulham 5 0 0 5
35 Bramble Titus Wigan Athletic 5 0 0 5
36 Chimbonda Pascal Tottenham 5 0 0 5
37 Collins Danny Sunderland 5 0 0 5
38 Davies Simon Fulham 5 0 0 5
39 Flamini Mathieu Arsenal 5 0 0 5
40 Gallas William Arsenal 5 0 0 5
41 Gamst Pedersen Morten Blackburn 5 0 0 5
42 Ingimarsson Ívar Reading 5 0 0 5
43 Kamara Diomansy Fulham 5 0 0 5
44 Kapo Olivier Birmingham City 5 0 0 5
45 Kerimoglu Tugay Blackburn 4 1 0 5
46 Konchesky Paul Fulham 4 0 1 5
47 Lampard Frank Chelsea 4 0 1 5
48 Long Shane Reading 5 0 0 5
49 Mascherano Javier Liverpool 5 0 0 5
50 N`Zogbia Charles Newcastle 5 0 0 5
51 Nelsen Ryan Blackburn 3 1 1 5
52 Pienaar Steven Everton 5 0 0 5
53 Ronaldo Cristiano Man United 4 0 1 5
54 Rooney Wayne Man United 5 0 0 5
55 Savage Robbie Derby County 5 0 0 5
56 Scharner Paul Wigan Athletic 5 0 0 5
57 Terry John Chelsea 5 0 0 5
58 Young Luke Middlesbrough 5 0 0 5
59 Agbonlahor Gabriel Aston Villa 4 0 0 4
60 Alex Chelsea 4 0 0 4
61 Aliadičre Jeremie Middlesbrough 3 0 1 4
62 Arca Julio Middlesbrough 4 0 0 4
63 Belletti Juliano Chelsea 4 0 0 4
64 Beye Habib Newcastle 4 0 0 4
65 Bouma Wilfred Aston Villa 4 0 0 4
66 Carew John Aston Villa 4 0 0 4
67 Carragher Jamie Liverpool 4 0 0 4
68 Cissé Kalifa Reading 3 1 0 4
69 Clichy Gaël Arsenal 4 0 0 4
70 Cole Joe Chelsea 4 0 0 4
71 Davis Claude Derby County 3 1 0 4
72 Distin Sylvian Portsmouth 4 0 0 4
73 Drogba Didier Chelsea 3 1 0 4
74 Dunne Richard Manchester City 3 1 0 4
75 Emerton Brett Blackburn 3 1 0 4
76 Etuhu Dickson Sunderland 4 0 0 4
77 Evra Patrice Man United 4 0 0 4
78 Faye Abdoulaye Newcastle 4 0 0 4
79 Gardner Craig Aston Villa 4 0 0 4
80 Garrido Javier Manchester City 4 0 0 4
81 Griffin Andy Derby County 4 0 0 4
82 Gunnarsson Brynjar Reading 3 0 1 4
83 Heskey Emile Wigan Athletic 4 0 0 4
84 Hibbert Tony Everton 3 0 1 4
85 Huddlestone Tom Tottenham 4 0 0 4
86 Hunt Stephen Reading 4 0 0 4
87 Johnson Damien Birmingham City 4 0 0 4
88 Larsson Sebastian Birmingham City 4 0 0 4
89 Leadbitter Grant Sunderland 4 0 0 4
90 Malbranque Steed Tottenham 4 0 0 4
91 McEveley James Derby County 4 0 0 4
92 McShane Paul Sunderland 3 0 1 4
93 McSheffrey Gary Birmingham City 4 0 0 4
94 Miller Kenny Derby County 4 0 0 4
95 Moore Darren Derby County 4 0 0 4
96 Muamba Fabrice Birmingham City 4 0 0 4
97 Noble Mark West Ham United 4 0 0 4
98 O`Brien Andrew Bolton 4 0 0 4
99 Obi John Mikel Chelsea 3 0 1 4
100 Richards Micah Manchester City 4 0 0 4
101 Sanli Tuncay Middlesbrough 4 0 0 4
102 Stefanovic Dejan Fulham 4 0 0 4
103 Vidic Nemanja Man United 4 0 0 4
104 Warnock Stephen Blackburn 4 0 0 4
105 Young Ashley Aston Villa 4 0 0 4
106 Zokora Didier Tottenham 4 0 0 4
107 Arbeloa Álvaro Liverpool 3 0 0 3
108 Arteta Mikel Everton 2 0 1 3
109 Baird Chris Fulham 2 1 0 3
110 Ballack Michael Chelsea 3 0 0 3
111 Barton Joey Newcastle 3 0 0 3
112 Berbatov Dimitar Tottenham 3 0 0 3
113 Bikey André Reading 3 0 0 3
114 Cahill Tim Everton 3 0 0 3
115 Carsley Lee Everton 3 0 0 3
116 Cattermole Lee Middlesbrough 3 0 0 3
117 Cole Ashley Chelsea 2 0 1 3
118 Corluka Vedran Manchester City 3 0 0 3
119 Dawson Michael Tottenham 3 0 0 3
120 Defoe Jermain Portsmouth 3 0 0 3
121 Dempsey Clint Fulham 3 0 0 3
122 Downing Stewart Middlesbrough 3 0 0 3
123 Eboué Emmanuel Arsenal 3 0 0 3
124 Eduardo Arsenal 3 0 0 3
125 Elano Manchester City 3 0 0 3
126 Gelson Manchester City 3 0 0 3
127 Geovanni Manchester City 3 0 0 3
128 Gerrard Steven Liverpool 3 0 0 3
129 Guthrie Danny Bolton 3 0 0 3
130 Halford Greg Sunderland 2 1 0 3
131 Hleb Alexander Arsenal 3 0 0 3
132 Howard Steve Derby County 3 0 0 3
133 Hreidarsson Hermann Portsmouth 3 0 0 3
134 Jenas Jermaine Tottenham 3 0 0 3
135 Johnson Glen Portsmouth 3 0 0 3
136 Johnson Michael Manchester City 3 0 0 3
137 Kilbane Kevin Wigan Athletic 2 1 0 3
138 Leacock Dean Derby County 3 0 0 3
139 Lewis Eddie Derby County 3 0 0 3
140 McCartney George West Ham United 3 0 0 3
141 Mellberg Olof Aston Villa 3 0 0 3
142 Mido Middlesbrough 3 0 0 3
143 Miller Liam Sunderland 2 0 1 3
144 Milner James Newcastle 3 0 0 3
145 Mullins Hayden West Ham United 3 0 0 3
146 Murphy Danny Fulham 3 0 0 3
147 Murty Graeme Reading 3 0 0 3
148 Neville Phil Everton 2 0 1 3
149 Oakley Matt Derby County 3 0 0 3
150 Omozusi Elliot Fulham 2 1 0 3
151 Palacios Wilson Wigan Athletic 3 0 0 3
152 Pamarot Noé Portsmouth 3 0 0 3
153 Pantsil John West Ham United 3 0 0 3
154 Pedro Mendes Portsmouth 3 0 0 3
155 Petrov Martin Manchester City 2 0 1 3
156 Reina José Manuel Liverpool 3 0 0 3
157 Sagna Bakari Arsenal 3 0 0 3
158 Shorey Nicky Reading 3 0 0 3
159 Skoko Josip Wigan Athletic 3 0 0 3
160 Solano Nolberto West Ham United 3 0 0 3
161 Taylor Matthew Bolton 3 0 0 3
162 Torres Fernando Liverpool 3 0 0 3
163 Touré Kolo Arsenal 3 0 0 3
164 Wallace Ross Sunderland 3 0 0 3
165 Whitehead Dean Sunderland 3 0 0 3
166 Xabi Alonso Liverpool 3 0 0 3
167 Adebayor Emmanuel Arsenal 2 0 0 2
168 Aghahowa Julius Wigan Athletic 2 0 0 2
169 Anderson Man United 2 0 0 2
170 Andreasen Leon Fulham 1 1 0 2
171 Ball Michael Manchester City 2 0 0 2
172 Bellamy Craig West Ham United 2 0 0 2
173 Belözoglu Emre Newcastle 2 0 0 2
174 Ben Haim Tal Chelsea 2 0 0 2
175 Bendtner Nicklas Arsenal 1 1 0 2
176 Boa Morte Luis West Ham United 2 0 0 2
177 Boateng Kevin Tottenham 2 0 0 2
178 Bouazza Hameur Fulham 1 1 0 2
179 Carson Scott Aston Villa 1 0 1 2
180 Davis Steven Fulham 2 0 0 2
181 De La Cruz Ulises Reading 2 0 0 2
182 Diarra Lassana Portsmouth 2 0 0 2
183 Duff Damien Newcastle 2 0 0 2
184 Etherington Matthew West Ham United 2 0 0 2
185 Ferdinand Rio Man United 2 0 0 2
186 Finnan Steve Liverpool 2 0 0 2
187 Gérémi Newcastle 2 0 0 2
188 Given Shay Newcastle 2 0 0 2
189 Green Robert West Ham United 2 0 0 2
190 Hahnemann Marcus Reading 2 0 0 2
191 Hughes Richard Portsmouth 2 0 0 2
192 Huth Robert Middlesbrough 2 0 0 2
193 Ireland Stephen Manchester City 1 0 1 2
194 Jaidi Radhi Birmingham City 2 0 0 2
195 James David Portsmouth 2 0 0 2
196 Jerome Cameron Birmingham City 2 0 0 2
197 Johnson Adam Middlesbrough 2 0 0 2
198 Jones David Derby County 2 0 0 2
199 Jones Kenwyne Sunderland 2 0 0 2
200 Kelly Stephen Birmingham City 2 0 0 2
201 Kitson Dave Reading 1 0 1 2
202 Knight Zat Aston Villa 1 0 1 2
203 Kranjcar Niko Portsmouth 2 0 0 2
204 Kuyt Dirk Liverpool 2 0 0 2
205 Landzaat Denny Wigan Athletic 2 0 0 2
206 Lauren Portsmouth 2 0 0 2
207 Lee Dong-Gook Middlesbrough 2 0 0 2
208 Lee Young-Pyo Tottenham 2 0 0 2
209 Lescott Joleon Everton 2 0 0 2
210 Ljungberg Fredrik West Ham United 2 0 0 2
211 McCann Gavin Bolton 2 0 0 2
212 Mears Tyrone Derby County 2 0 0 2
213 Melchiot Mario Wigan Athletic 1 0 1 2
214 Mokoena Aaron Blackburn 2 0 0 2
215 Nani Man United 2 0 0 2
216 Neill Lucas West Ham United 2 0 0 2
217 Ooijer André Blackburn 2 0 0 2
218 Owen Michael Newcastle 2 0 0 2
219 Pennant Jermaine Liverpool 2 0 0 2
220 Queudrue Franck Birmingham City 2 0 0 2
221 Reid Steven Blackburn 2 0 0 2
222 Richardson Kieran Sunderland 2 0 0 2
223 Rosenior Liam Reading 2 0 0 2
224 Schmitz Rafael Birmingham City 2 0 0 2
225 Scholes Paul Man United 2 0 0 2
226 Sissoko Momo Liverpool 2 0 0 2
227 Smertin Alexey Fulham 2 0 0 2
228 Sonko Ibrahima Reading 1 0 1 2
229 Speed Gary Bolton 2 0 0 2
230 Taylor Ryan Wigan Athletic 2 0 0 2
231 Taylor Steven Newcastle 2 0 0 2
232 Upson Matthew West Ham United 2 0 0 2
233 Valencia Luis Wigan Athletic 2 0 0 2
234 Vassell Darius Manchester City 2 0 0 2
235 Villa Emanuel Derby County 2 0 0 2
236 Volz Moritz Fulham 1 1 0 2
237 Anelka Nicolas Chelsea 1 0 0 1
238 Assou-Ekotto Benoît Tottenham 1 0 0 1
239 Babel Ryan Liverpool 1 0 0 1
240 Baines Leighton Everton 1 0 0 1
241 Bale Gareth Tottenham 1 0 0 1
242 Bent Marcus Wigan Athletic 1 0 0 1
243 Berger Patrik Aston Villa 1 0 0 1
244 Berner Bruno Blackburn 1 0 0 1
245 Boyce Emmerson Wigan Athletic 1 0 0 1
246 Bywater Stephen Derby County 1 0 0 1
247 Caçapa Claudio Newcastle 1 0 0 1
248 Camara Henri West Ham United 1 0 0 1
249 Campbell Sol Portsmouth 1 0 0 1
250 Cerný Rádek Tottenham 1 0 0 1
251 Cohen Tamir Bolton 1 0 0 1
252 Convey Bobby Reading 1 0 0 1
253 Davies Curtis Aston Villa 1 0 0 1
254 de Ridder Daniel Birmingham City 1 0 0 1
255 Derbyshire Matt Blackburn 1 0 0 1
256 Doyle Colin Birmingham City 1 0 0 1
257 Duberry Michael Reading 1 0 0 1
258 Edworthy Marc Derby County 1 0 0 1
259 Etuhu Kelvin Manchester City 1 0 0 1
260 Fábio Aurélio Liverpool 1 0 0 1
261 Feilhaber Benny Derby County 1 0 0 1
262 Fletcher Darren Man United 1 0 0 1
263 Gabbidon Danny West Ham United 1 0 0 1
264 Gardner Anthony Tottenham 1 0 0 1
265 Gardner Ricardo Bolton 1 0 0 1
266 Ghaly Hossam Derby County 1 0 0 1
267 Giggs Ryan Man United 1 0 0 1
268 Gordon Craig Sunderland 1 0 0 1
269 Granqvist Andreas Wigan Athletic 1 0 0 1
270 Gravesen Thomas Everton 1 0 0 1
271 Grounds Jonathon Middlesbrough 1 0 0 1
272 Hangeland Brede Fulham 1 0 0 1
273 Harewood Marlon Aston Villa 1 0 0 1
274 Hargreaves Owen Man United 1 0 0 1
275 Healy David Fulham 1 0 0 1
276 Helguson Heidar Bolton 1 0 0 1
277 Higginbotham Danny Sunderland 1 0 0 1
278 Howard Tim Everton 1 0 0 1
279 Hyypiä Sami Liverpool 1 0 0 1
280 Jääskeläinen Jussi Bolton 1 0 0 1
281 Jagielka Phil Everton 1 0 0 1
282 Johnson Andy Everton 1 0 0 1
283 Kaboul Younes Tottenham 1 0 0 1
284 Kalou Salomon Chelsea 1 0 0 1
285 Kanu Nwankwo Portsmouth 1 0 0 1
286 Keane Robbie Tottenham 0 0 1 1
287 Khizanishvili Zurab Blackburn 1 0 0 1
288 Laursen Martin Aston Villa 1 0 0 1
289 Lennon Aaron Tottenham 1 0 0 1
290 Lita Leroy Reading 1 0 0 1
291 Makélélé Claude Chelsea 1 0 0 1
292 Malouda Florent Chelsea 1 0 0 1
293 Matejovsky Marek Reading 1 0 0 1
294 McCarthy Benedict Blackburn 1 0 0 1
295 McFadden James Birmingham City 1 0 0 1
296 Méité Abdoulaye Bolton 1 0 0 1
297 Michalik Lubomir Bolton 1 0 0 1
298 Moore Luke Aston Villa 1 0 0 1
299 Murphy Daryl Sunderland 1 0 0 1
300 Mwaruwari Benjani Manchester City 1 0 0 1
301 Nevland Erik Fulham 1 0 0 1
302 Nosworthy Nyron Sunderland 1 0 0 1
303 Nuno Valente Everton 1 0 0 1
304 O`Brien Joey Bolton 1 0 0 1
305 O`Hara Jamie Tottenham 1 0 0 1
306 O`Shea John Man United 1 0 0 1
307 Osbourne Isaiah Aston Villa 1 0 0 1
308 Oster John Reading 1 0 0 1
309 Parker Scott West Ham United 1 0 0 1
310 Parnaby Stuart Birmingham City 1 0 0 1
311 Petrov Stilian Aston Villa 1 0 0 1
312 Pizarro Claudio Chelsea 1 0 0 1
313 Prica Rade Sunderland 1 0 0 1
314 Rasiak Grzegorz Bolton 1 0 0 1
315 Ricardo Rocha Tottenham 1 0 0 1
316 Riise John Arne Liverpool 1 0 0 1
317 Robert Laurent Derby County 1 0 0 1
318 Rosický TomᚠArsenal 1 0 0 1
319 Santa Cruz Roque Blackburn 1 0 0 1
320 Schwarzer Mark Middlesbrough 1 0 0 1
321 Senderos Philippe Arsenal 0 0 1 1
322 Seol Ki-Hyeon Reading 1 0 0 1
323 Sidwell Steve Chelsea 1 0 0 1
324 Spector Jonathan West Ham United 1 0 0 1
325 Stokes Anthony Sunderland 1 0 0 1
326 Stubbs Alan Derby County 1 0 0 1
327 Sun Jihai Manchester City 1 0 0 1
328 Tainio Teemu Tottenham 1 0 0 1
329 Taylor Andrew Middlesbrough 1 0 0 1
330 Taylor Maik Birmingham City 1 0 0 1
331 Taylor Martin Birmingham City 0 0 1 1
332 Teale Gary Derby County 1 0 0 1
333 Tévez Carlos Man United 1 0 0 1
334 van der Sar Edwin Man United 1 0 0 1
335 van Persie Robin Arsenal 1 0 0 1
336 Voronin Andriy Liverpool 1 0 0 1
337 Warner Tony Fulham 1 0 0 1
338 Wright-Phillips Shaun Chelsea 1 0 0 1
339 Yakubu Aiyegbeni Everton 1 0 0 1
Created on 08/03/2008 with LeaguePad


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Arsenal    Matches    Squad
Aston Villa    Matches    Squad
Birmingham City    Matches    Squad
Blackburn    Matches    Squad
Bolton    Matches    Squad
Chelsea    Matches    Squad
Derby County    Matches    Squad
Everton    Matches    Squad
Fulham    Matches    Squad
Liverpool    Matches    Squad
Man United    Matches    Squad
Manchester City    Matches    Squad
Middlesbrough    Matches    Squad
Newcastle    Matches    Squad
Portsmouth    Matches    Squad
Reading    Matches    Squad
Sunderland    Matches    Squad
Tottenham    Matches    Squad
West Ham United    Matches    Squad
Wigan Athletic    Matches    Squad
L> nbsp;   Squad
West Ham United    Matches    Squad
Wigan Athletic    Matches    Squad